| # | Date | Results |
|---|---|---|
| 1 | 2026-11-18 | 15 18 29 35 50 51 21 |
| 2 | 2026-11-14 | 12 14 15 25 42 48 17 |
| 3 | 2026-11-11 | 09 13 20 32 44 48 47 |
| 4 | 2026-11-07 | 08 24 32 37 40 48 12 |
| 5 | 2026-11-04 | 10 16 28 32 36 52 13 |
| 6 | 2026-10-31 | 01 09 18 34 41 46 16 |
| 7 | 2026-10-28 | 06 16 20 32 40 48 25 |
| 8 | 2026-10-24 | 01 02 03 12 23 24 48 |
| 9 | 2026-10-21 | 28 32 38 40 44 48 11 |
| 10 | 2026-10-17 | 10 14 30 33 43 51 52 |
Today's offer
Firstbet: 100% First Deposit Bonus
Visit FirstbetNew customers only. T&Cs apply. 18+ | NRGP 0800 006 008 Full terms
Get new offers from licensed SA bookies by email. Free, unsubscribe anytime.
18+ only. The emails come from BetShop, SA's Betting Marketplace, which may earn a commission from operators it links to.
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.