# | Date | Results |
---|---|---|
1 | 2024-12-20 | 01 16 20 41 48 08 |
2 | 2024-12-17 | 12 21 28 32 40 12 |
3 | 2024-12-13 | 28 39 40 49 14 03 |
4 | 2024-12-10 | 01 06 29 39 44 17 |
5 | 2024-12-06 | 05 15 19 32 35 11 |
6 | 2024-12-03 | 06 09 11 23 27 10 |
7 | 2024-11-29 | 05 16 27 32 40 01 |
8 | 2024-11-26 | 12 18 22 36 38 12 |
9 | 2024-11-22 | 15 17 19 43 49 08 |
10 | 2024-11-19 | 03 11 17 21 37 06 |
The SA Powerball Results (powerballresults) are made available roughly 2hours after each draw. There are 2 PowerballResults draws per week, and so you need to make sure you know which day you played the powerball to ensure you check the correct day’s results. When checking the powerball results, be sure to check all the numbers. Check the 5 numbers (1-50) and then check the powerball bonus number (1-20). If you have played multiple boards, be sure to check the numbers on all of them.
Every Friday there is a Powerball draw, and you can get the Friday Powerball Results at approximately 10pm. These will be the confirmed and audited Powerball Friday draw results.
Every Tuesday there is a Powerball draw, and you can get the Tuesday Powerball Results at approximately 10pm. These will be the confirmed and audited Powerball Tuesday draw results.