# | Date | Results |
---|---|---|
1 | 2025-03-08 | 17 22 33 39 47 48 |
2 | 2025-03-05 | 03 26 36 37 44 47 |
3 | 2025-03-01 | 02 06 09 12 21 26 |
4 | 2025-02-26 | 07 08 21 33 35 49 |
5 | 2025-02-22 | 14 25 35 38 40 48 |
6 | 2025-02-19 | 27 30 35 38 39 41 |
7 | 2025-02-15 | 06 20 22 34 35 42 |
8 | 2025-02-12 | 07 10 16 21 35 36 |
9 | 2025-02-08 | 02 13 14 16 26 28 |
10 | 2025-02-05 | 02 18 25 40 45 49 |
See the Greece Lotto Results below, for the past 9 draws. The Greece lotto results are published at +-22:00 on Wednesday and Saturday, the same days that the lotto takes place.