# | Date | Results |
---|---|---|
1 | 2025-09-06 | 07 08 27 30 32 45 |
2 | 2025-09-03 | 01 20 22 29 34 48 |
3 | 2025-08-30 | 07 09 30 33 36 37 |
4 | 2025-08-16 | 02 33 34 41 42 49 |
5 | 2025-08-13 | 19 24 38 40 43 49 |
6 | 2025-08-09 | 04 17 23 24 26 45 |
7 | 2025-08-06 | 19 25 26 36 37 46 |
8 | 2025-08-02 | 07 14 25 31 44 46 |
9 | 2025-07-30 | 16 23 26 29 38 48 |
10 | 2025-07-16 | 13 15 17 28 39 47 |
See the Greece Lotto Results below, for the past 9 draws. The Greece lotto results are published at +-22:00 on Wednesday and Saturday, the same days that the lotto takes place.