# | Date | Results |
---|---|---|
1 | 2020-03-14 | 01 02 03 16 17 34 48 |
2 | 2020-01-04 | 05 13 21 22 31 32 03 |
3 | 2019-12-14 | 14 19 23 24 36 49 03 |
4 | 2019-12-04 | 14 23 24 25 29 49 05 |
5 | 2019-11-30 | 11 16 25 32 42 46 09 |
6 | 2019-11-27 | 21 31 32 39 44 49 06 |
7 | 2019-11-16 | 02 05 14 15 25 35 32 |
8 | 2019-11-13 | 06 25 31 32 37 48 03 |
9 | 2019-11-09 | 05 07 16 17 32 35 29 |
See the Greece Lotto Results below, for the past 9 draws. The Greece lotto results are published at +-22:00 on Wednesday and Saturday, the same days that the lotto takes place.