| # | Date | Results |
|---|---|---|
| 1 | 2026-11-18 | 02 21 31 32 46 48 |
| 2 | 2026-11-14 | 05 11 22 26 28 44 |
| 3 | 2026-11-11 | 03 38 39 41 43 48 |
| 4 | 2026-11-07 | 02 20 25 26 41 43 |
| 5 | 2026-11-04 | 06 13 18 24 39 47 |
| 6 | 2026-10-31 | 04 05 12 22 36 41 |
| 7 | 2026-10-24 | 05 10 11 19 32 38 |
| 8 | 2026-10-21 | 01 11 16 19 26 44 |
| 9 | 2026-10-17 | 05 06 10 27 41 48 |
| 10 | 2026-10-14 | 02 24 33 34 39 49 |
Today's offer
Firstbet: 100% First Deposit Bonus
Visit FirstbetNew customers only. T&Cs apply. 18+ | NRGP 0800 006 008 Full terms
Get new offers from licensed SA bookies by email. Free, unsubscribe anytime.
18+ only. The emails come from BetShop, SA's Betting Marketplace, which may earn a commission from operators it links to.
See the Greece Lotto Results below, for the past 9 draws. The Greece lotto results are published at +-22:00 on Wednesday and Saturday, the same days that the lotto takes place.