# | Date | Results |
---|---|---|
1 | 2022-08-06 | 02 09 11 29 32 34 37 |
2 | 2022-08-03 | 17 23 32 33 42 45 24 |
3 | 2022-07-30 | 07 11 24 31 33 40 04 |
4 | 2022-07-27 | 07 18 26 35 39 47 43 |
5 | 2022-07-23 | 15 28 31 37 39 46 23 |
6 | 2022-07-20 | 26 36 37 39 43 45 35 |
7 | 2022-07-16 | 03 13 15 17 22 25 04 |
8 | 2022-07-13 | 19 29 32 33 36 44 26 |
9 | 2022-07-09 | 02 07 14 25 43 48 12 |
10 | 2022-07-06 | 09 14 28 31 35 42 38 |
See the Greece Lotto Results below, for the past 9 draws. The Greece lotto results are published at +-22:00 on Wednesday and Saturday, the same days that the lotto takes place.