# | Date | Results |
---|---|---|
1 | 2025-01-25 | 01 21 27 28 43 49 25 |
2 | 2025-01-22 | 05 13 25 34 44 50 33 |
3 | 2025-01-18 | 02 07 09 23 46 48 05 |
4 | 2025-01-15 | 01 12 21 24 25 35 31 |
5 | 2025-01-11 | 01 06 26 34 38 48 36 |
6 | 2025-01-08 | 04 08 09 10 30 38 51 |
7 | 2025-01-04 | 02 07 20 26 29 38 39 |
8 | 2025-01-01 | 23 32 38 39 46 50 07 |
9 | 2024-12-28 | 07 21 32 36 38 51 45 |
10 | 2024-12-21 | 03 07 12 24 31 49 34 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.