# | Date | Results |
---|---|---|
1 | 2025-06-14 | 19 20 27 42 43 51 36 |
2 | 2025-06-11 | 04 10 15 24 28 31 07 |
3 | 2025-06-07 | 08 12 18 20 30 51 15 |
4 | 2025-06-04 | 07 17 31 39 40 43 13 |
5 | 2025-05-31 | 15 17 25 28 49 51 50 |
6 | 2025-05-14 | 21 25 31 41 42 50 48 |
7 | 2025-05-10 | 01 17 18 20 36 42 37 |
8 | 2025-05-07 | 20 30 31 35 37 39 21 |
9 | 2025-05-03 | 12 16 17 19 29 38 42 |
10 | 2025-04-30 | 09 17 19 40 47 51 08 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.