# | Date | Results |
---|---|---|
1 | 2025-10-04 | 11 20 23 27 28 42 21 |
2 | 2025-10-01 | 10 15 17 27 45 48 03 |
3 | 2025-09-27 | 02 12 15 27 34 40 53 |
4 | 2025-09-13 | 08 28 35 40 42 48 50 |
5 | 2025-09-10 | 12 14 15 43 49 51 42 |
6 | 2025-09-06 | 04 15 25 30 38 42 24 |
7 | 2025-09-03 | 20 31 36 46 49 50 51 |
8 | 2025-08-30 | 20 21 30 40 47 52 10 |
9 | 2025-08-16 | 14 23 24 34 38 41 03 |
10 | 2025-08-13 | 04 08 22 39 42 47 18 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.