# | Date | Results |
---|---|---|
1 | 2025-10-15 | 28 43 45 53 56 58 33 |
2 | 2025-10-11 | 08 09 13 37 50 56 02 |
3 | 2025-10-08 | 04 12 26 39 40 45 09 |
4 | 2025-10-04 | 11 20 23 27 28 42 21 |
5 | 2025-10-01 | 10 15 17 27 45 48 03 |
6 | 2025-09-27 | 02 12 15 27 34 40 53 |
7 | 2025-09-13 | 08 28 35 40 42 48 50 |
8 | 2025-09-10 | 12 14 15 43 49 51 42 |
9 | 2025-09-06 | 04 15 25 30 38 42 24 |
10 | 2025-09-03 | 20 31 36 46 49 50 51 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.