# | Date | Results |
---|---|---|
1 | 2025-01-01 | 23 32 38 39 46 50 07 |
2 | 2024-12-28 | 07 21 32 36 38 51 45 |
3 | 2024-12-21 | 03 07 12 24 31 49 34 |
4 | 2024-12-18 | 02 05 26 39 42 43 47 |
5 | 2024-12-14 | 24 29 32 34 37 50 13 |
6 | 2024-12-11 | 05 18 20 25 29 40 12 |
7 | 2024-12-07 | 03 05 15 16 40 50 11 |
8 | 2024-12-04 | 05 11 22 41 43 52 07 |
9 | 2024-11-30 | 04 08 13 27 48 52 34 |
10 | 2024-11-27 | 12 21 31 35 36 43 27 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.