# | Date | Results |
---|---|---|
1 | 2021-01-20 | 07 15 16 27 39 45 24 |
2 | 2021-01-16 | 07 20 21 31 39 52 51 |
3 | 2021-01-13 | 02 06 15 34 37 51 12 |
4 | 2021-01-09 | 05 10 25 35 38 44 11 |
5 | 2021-01-06 | 06 08 11 27 41 45 51 |
6 | 2021-01-02 | 10 11 22 31 36 45 13 |
7 | 2020-12-30 | 05 10 28 30 32 36 02 |
8 | 2020-12-26 | 14 18 19 24 31 50 08 |
9 | 2020-12-23 | 11 26 28 31 44 47 34 |
10 | 2020-12-19 | 03 19 33 35 49 50 05 |
See the SA Lotto Plus Results below. We list the last 9 draw results so you can see which numbers are being drawn.