| # | Date | Results |
|---|---|---|
| 1 | 2026-11-14 | 03 19 27 46 47 51 30 |
| 2 | 2026-11-11 | 11 24 32 47 51 52 14 |
| 3 | 2026-11-07 | 07 26 40 42 43 46 03 |
| 4 | 2026-11-04 | 07 19 22 29 32 46 28 |
| 5 | 2026-10-31 | 05 15 20 22 28 39 49 |
| 6 | 2026-10-28 | 08 11 18 24 41 48 12 |
| 7 | 2026-10-24 | 02 08 09 10 30 34 27 |
| 8 | 2026-10-21 | 01 03 08 23 32 35 28 |
| 9 | 2026-10-17 | 02 04 06 10 15 46 01 |
| 10 | 2026-10-14 | 11 12 30 42 47 48 10 |
Today's offer
SunBet: 2Up Early Payouts Sports Promo
Visit SunBetNew customers only. T&Cs apply. 18+ | NRGP 0800 006 008 Full terms
Get new offers from licensed SA bookies by email. Free, unsubscribe anytime.
18+ only. The emails come from BetShop, SA's Betting Marketplace, which may earn a commission from operators it links to.
Get the latest SA Lotto Results below. We list the latest draw results as well as the previous 9, so that you can see how numbers are being drawn. You can use these to help you decide which numbers you want to bet on moving forward. See our SA Lotto Predictions.