# | Date | Results |
---|---|---|
1 | 2025-09-12 | 04 09 30 38 50 17 |
2 | 2025-09-09 | 08 15 17 22 32 01 |
3 | 2025-09-05 | 05 09 19 25 43 08 |
4 | 2025-09-02 | 05 09 15 21 32 17 |
5 | 2025-08-29 | 15 17 26 34 38 13 |
6 | 2025-08-15 | 09 22 25 33 42 03 |
7 | 2025-08-12 | 01 02 16 25 34 06 |
8 | 2025-08-08 | 22 25 26 30 50 17 |
9 | 2025-08-05 | 01 02 07 43 45 02 |
10 | 2025-08-01 | 01 17 21 23 34 17 |
We list the SA Powerball Plus Results below, for the past 9 draws. You can use the historical numbers to help you determine which numbers you want to bet on in the future.