| # | Date | Results |
|---|---|---|
| 1 | 2025-10-14 | 02 19 27 29 42 07 |
| 2 | 2025-10-10 | 03 22 27 43 50 07 |
| 3 | 2025-10-07 | 01 14 15 25 39 09 |
| 4 | 2025-10-03 | 16 33 35 37 40 12 |
| 5 | 2025-09-30 | 01 10 23 25 44 13 |
| 6 | 2025-09-12 | 04 09 30 38 50 17 |
| 7 | 2025-09-09 | 08 15 17 22 32 01 |
| 8 | 2025-09-05 | 05 09 19 25 43 08 |
| 9 | 2025-09-02 | 05 09 15 21 32 17 |
| 10 | 2025-08-29 | 15 17 26 34 38 13 |
We list the SA Powerball Plus Results below, for the past 9 draws. You can use the historical numbers to help you determine which numbers you want to bet on in the future.