[table id=2 /]
# | Date | Results |
---|---|---|
1 | 2022-08-05 | 14 25 33 39 46 11 |
2 | 2022-08-02 | 01 02 12 18 27 09 |
3 | 2022-07-29 | 15 18 20 24 48 05 |
4 | 2022-07-26 | 09 15 26 28 44 19 |
5 | 2022-07-22 | 14 20 26 37 44 16 |
6 | 2022-07-19 | 07 13 15 19 32 02 |
7 | 2022-07-15 | 46 47 13 10 16 31 |
8 | 2022-07-12 | 11 25 26 31 36 07 |
9 | 2022-07-08 | 05 19 28 39 49 14 |
10 | 2022-07-05 | 05 34 36 49 50 20 |
We list the SA Powerball Plus Results below, for the past 9 draws. You can use the historical numbers to help you determine which numbers you want to bet on in the future.