SE Lotto1 Results

Lotto 1 - Next Draw 16/07/2025

# Date Results
1 2025-07-12 02 04 16 18 20 23 25 07 22 26 29
2 2025-07-09 03 11 12 14 15 30 33 05 09 10 23
3 2025-07-05 03 05 09 10 14 16 30 02 13 19 34
4 2025-07-02 02 05 06 23 31 33 35 09 11 24 29
5 2025-06-28 03 04 05 12 16 17 33 01 09 19 22
6 2025-06-14 03 09 12 15 21 24 26 14 19 30 31
7 2025-06-11 03 07 11 13 16 20 34 09 24 26 35
8 2025-06-07 02 13 14 22 23 27 34 05 08 10 32
9 2025-06-04 03 04 06 13 16 21 32 20 22 24 33
10 2025-05-31 10 19 22 24 31 34 35 02 11 25 26

X