UK Lotto Results

Lotto - Next Draw 16/07/2025

# Date Results
1 2025-07-12 04 11 17 25 41 51 14
2 2025-07-09 06 12 15 25 51 58 57
3 2025-07-05 09 12 18 37 43 45 15
4 2025-07-02 04 11 34 51 54 55 57
5 2025-06-28 16 17 22 38 40 47 04
6 2025-06-14 08 20 36 42 48 59 46
7 2025-06-11 08 13 35 42 47 53 39
8 2025-06-07 11 17 27 30 39 46 56
9 2025-06-04 02 09 19 32 45 57 31
10 2025-05-31 08 11 12 16 20 33 52

X