# | Date | Results |
---|---|---|
1 | 2025-09-13 | 01 03 14 20 26 06 |
2 | 2025-09-12 | 05 08 09 31 35 13 |
3 | 2025-09-10 | 07 08 18 30 32 03 |
4 | 2025-09-09 | 07 12 19 22 39 11 |
5 | 2025-09-06 | 01 03 16 22 29 12 |
6 | 2025-09-05 | 03 07 16 27 36 03 |
7 | 2025-09-03 | 04 06 13 29 33 13 |
8 | 2025-09-02 | 03 07 10 16 39 11 |
9 | 2025-08-30 | 07 18 24 28 31 08 |
10 | 2025-08-16 | 02 04 14 23 37 12 |
Below you will find the results of the UK Thunderball Lotto Draws. Remember the results are only posted the day after the draw takes place. See UK Thunderball predictions