| # | Date | Results |
|---|---|---|
| 1 | 2026-11-20 | 02 09 14 29 30 11 |
| 2 | 2026-11-18 | 06 18 25 27 38 13 |
| 3 | 2026-11-17 | 05 07 21 25 31 04 |
| 4 | 2026-11-14 | 04 11 13 28 37 04 |
| 5 | 2026-11-13 | 05 10 29 33 36 08 |
| 6 | 2026-11-11 | 02 15 22 31 34 13 |
| 7 | 2026-11-10 | 03 11 23 26 27 11 |
| 8 | 2026-11-07 | 13 15 22 31 39 07 |
| 9 | 2026-11-06 | 08 25 30 31 36 01 |
| 10 | 2026-11-04 | 05 06 09 10 30 12 |
Today's offer
Firstbet: 100% First Deposit Bonus
Visit FirstbetNew customers only. T&Cs apply. 18+ | NRGP 0800 006 008 Full terms
Get new offers from licensed SA bookies by email. Free, unsubscribe anytime.
18+ only. The emails come from BetShop, SA's Betting Marketplace, which may earn a commission from operators it links to.
Below you will find the results of the UK Thunderball Lotto Draws. Remember the results are only posted the day after the draw takes place. See UK Thunderball predictions