See a list of all the lottery draws still to to place today
Lottery | Date | Prediction |
---|---|---|
Joker | 2025-04-01 | View |
Powerball | 2025-04-01 | View |
Powerball Plus | 2025-04-01 | View |
Oz Lotto | 2025-04-01 | View |
Thunderball | 2025-04-01 | View |
Lotto! | 2025-04-01 | View |
Polla Loto | 2025-04-01 | View |
Mega Millions | 2025-04-01 | View |
EuroJackpot | 2025-04-01 | View |
Jackpot Triple Play | 2025-04-01 | View |
5 Star Draw | 2025-04-01 | View |
SuperEnalotto | 2025-04-01 | View |
The Health Lottery | 2025-04-01 | View |
Keno 10am | 2025-04-01 | View |
Lucky Tuesday | 2025-04-01 | View |
Baba Ijebu 06 Lotto | 2025-04-01 | View |
Baba Ijebu Club Master Lotto | 2025-04-01 | View |
Baba Ijebu Gold Lotto | 2025-04-01 | View |
6/42 Mega Jackpot | 2025-04-01 | View |
Match 5 | 2025-04-01 | View |
Lottomatica Roma Lotto | 2025-04-01 | View |
We provide predictions for all Lucky Number draws. We use hot and cold numbers as the basis for the prediction, and then include crowd knowledge of what others are betting on and predicting.