Gosloto 6/45 Latest Results

Gosloto 6x45 1100 - Next Draw 21/11/2024

# Date Results
1 2022-09-14 01 09 10 13 20 24
2 2022-09-13 12 22 30 37 44 45
3 2022-09-12 03 26 29 32 34 43
4 2022-09-11 03 05 13 14 27 40
5 2022-09-10 17 21 23 32 34 35
6 2022-09-09 22 23 25 32 35 38
7 2022-09-08 08 12 28 29 32 41
8 2022-09-07 07 14 17 21 24 29
9 2022-09-06 07 12 15 22 31 41
10 2022-09-05 02 08 18 20 29 31

The Gosloto 6/45 results can be found listed below. The draw takes place twice every day, and results are published at either 10:35 and at 22:35. See the last 9 results of the Gosloto 6/45 below. See all Lucky Numbers Results and the Russia Gosloto 6/45 Morning Draw details.

X